WESTL. WILLEM
Availability
| Date of birth | 3/14/2018 |
|---|---|
| Fresh | No |
| Frozen | Yes |
Breeding values
| Expected BV? | No |
|---|---|
| SI 730 | -7 |
| Kg FP 730 | -5 |
| Rel.Kg VE730 | 97 |
| Kg Mlk 730 | 114 |
| Kg Fat 730 | -1 |
| % Fat 730 | 0.57 |
| Kg Prot 730 | 5 |
| % Prot730 | 0.33 |
| PS Kg730 | -4.28 |
Exterior buck
| General appearence | 82 |
|---|---|
| Type | 83 |
| Development | 80 |
| Legs | 83 |
| Height | 81 |
Triple A
| aAa | 351 |
|---|
Availability
| Date of birth | 3/14/2018 |
|---|---|
| Fresh | No |
| Frozen | Yes |
Breeding values
| Expected BV? | No |
|---|---|
| SI 730 | -7 |
| Kg FP 730 | -5 |
| Rel.Kg VE730 | 97 |
| Kg Mlk 730 | 114 |
| Kg Fat 730 | -1 |
| % Fat 730 | 0.57 |
| Kg Prot 730 | 5 |
| % Prot730 | 0.33 |
| PS Kg730 | -4.28 |
Lineage
| Sire | Walperter Ultimate |
|---|---|
| Sire's sire | 1059 |
| Dam's sire | MERILLA STRIDER |
Exterior dam
| General appearence | 85 |
|---|---|
| Type | 87 |
| Development | 85 |
| Legs | 85 |
| Udder | 86 |
Production dam
| Lifetime production dam | 8649 |
|---|---|
| Number of lactations | 3 |
| Fat% | 4.9 |
| Protein% | 3.99 |
| Kg Milk per day | 4 |
More bucks
Meer weten?
Neem contact op via mail, telefoon of Whatsapp




