JH GUUS
Availability
Date of birth | 1/20/2022 |
---|---|
Fresh | Yes |
Frozen | Yes |
Breeding values
Expected BV? | No |
---|---|
SI 730 | 44 |
Kg FP 730 | 47 |
Rel.Kg VE730 | 60 |
Kg Mlk 730 | 1153 |
Kg Fat 730 | 24 |
% Fat 730 | -0.19 |
Kg Prot 730 | 23 |
% Prot730 | -0.1 |
PS Kg730 | 1.83 |
Exterior buck
General appearence | 84 |
---|---|
Type | 85 |
Development | 84 |
Legs | 82 |
Height | 84 |
Triple A
aAa | 534 |
---|
Availability
Date of birth | 1/20/2022 |
---|---|
Fresh | Yes |
Frozen | Yes |
Breeding values
Expected BV? | No |
---|---|
SI 730 | 44 |
Kg FP 730 | 47 |
Rel.Kg VE730 | 60 |
Kg Mlk 730 | 1153 |
Kg Fat 730 | 24 |
% Fat 730 | -0.19 |
Kg Prot 730 | 23 |
% Prot730 | -0.1 |
PS Kg730 | 1.83 |
Lineage
Sire | JH KLAAS 53025 |
---|---|
Sire's sire | GB EALTSE |
Dam's sire | MERILLA OLIVAN |
Exterior dam
General appearence | 87 |
---|---|
Type | 87 |
Development | 88 |
Legs | 87 |
Udder | 86 |
Production dam
Lifetime production dam | 8682 |
---|---|
Number of lactations | 5 |
Fat% | 3.74 |
Protein% | 3.27 |
Kg Milk per day | 5.1 |
More bucks
Meer weten?
Neem contact op via mail, telefoon of Whatsapp