MERILLA MANS
Availability
Date of birth | 1/21/2022 |
---|---|
Fresh | Yes |
Freezer | No |
Breeding values
Expected BV? | Yes |
---|---|
SI 730 | 84 |
Kg FP 730 | 94 |
Rel.Kg VE730 | 0 |
Kg Mlk 730 | 980 |
Kg Fat 730 | 57 |
% Fat 730 | 0.52 |
Kg Prot 730 | 37 |
% Prot730 | |
PS Kg730 | 6.5 |
Exterior buck
General appearence | 84 |
---|---|
Type | 86 |
Development | 87 |
Legs | 80 |
Height | 90 |
Triple A
aAa | 153 |
---|
Availability
Date of birth | 1/21/2022 |
---|---|
Fresh | Yes |
Freezer | No |
Breeding values
Expected BV? | Yes |
---|---|
SI 730 | 84 |
Kg FP 730 | 94 |
Rel.Kg VE730 | 0 |
Kg Mlk 730 | 980 |
Kg Fat 730 | 57 |
% Fat 730 | 0.52 |
Kg Prot 730 | 37 |
% Prot730 | |
PS Kg730 | 6.5 |
Lineage
Sire | MERILLA HARALD |
---|---|
Sire's sire | JH Mervin |
Dam's sire | MERILLA URSUS |
Exterior dam
General appearence | 89 |
---|---|
Type | 90 |
Development | 90 |
Legs | 87 |
Udder | 88 |
Production dam
Lifetime production dam | 6353 |
---|---|
Number of lactations | 3 |
Fat% | 4.85 |
Protein% | 3.65 |
Kg Milk per day | 4.9 |
Want to know more?
Contact us by mail, telephone or Whatsapp!