P4 ARVID
Availability
| Date of birth | 1/9/2023 |
|---|---|
| Fresh | No |
| Frozen | Yes |
Breeding values
| Expected BV? | No |
|---|---|
| SI 730 | 16 |
| Kg FP 730 | 22.2 |
| Rel.Kg VE730 | 72 |
| Kg Mlk 730 | 901 |
| Kg Fat 730 | 16.6 |
| % Fat 730 | 0.12 |
| Kg Prot 730 | 5.7 |
| % Prot730 | -0.2 |
| PS Kg730 | -1.99 |
Exterior buck
| General appearence | 84 |
|---|---|
| Type | 85 |
| Development | 85 |
| Legs | 82 |
| Height | 89 |
Triple A
| aAa | 564 |
|---|
Availability
| Date of birth | 1/9/2023 |
|---|---|
| Fresh | No |
| Frozen | Yes |
Breeding values
| Expected BV? | No |
|---|---|
| SI 730 | 16 |
| Kg FP 730 | 22.2 |
| Rel.Kg VE730 | 72 |
| Kg Mlk 730 | 901 |
| Kg Fat 730 | 16.6 |
| % Fat 730 | 0.12 |
| Kg Prot 730 | 5.7 |
| % Prot730 | -0.2 |
| PS Kg730 | -1.99 |
Lineage
| Sire | P4 ATLAS |
|---|---|
| Sire's sire | SANNE'S FEIKE |
| Dam's sire | MERILLA MARS |
Exterior dam
| General appearence | 91 |
|---|---|
| Type | 92 |
| Development | 92 |
| Legs | 88 |
| Udder | 90 |
Production dam
| Lifetime production dam | 3727 |
|---|---|
| Number of lactations | 5 |
| Fat% | 4.46 |
| Protein% | 3.73 |
| Kg Milk per day | 5.5 |
More bucks
Meer weten?
Neem contact op via mail, telefoon of Whatsapp





