P4 EMINEM
Availability
| Date of birth | 1/10/2021 |
|---|---|
| Fresh | No |
| Frozen | Yes |
Breeding values
| Expected BV? | No |
|---|---|
| SI 730 | 27 |
| Kg FP 730 | 31 |
| Rel.Kg VE730 | 82 |
| Kg Mlk 730 | 1085 |
| Kg Fat 730 | 32 |
| % Fat 730 | -0.04 |
| Kg Prot 730 | 11 |
| % Prot730 | 0.06 |
| PS Kg730 | 3.46 |
Exterior buck
| General appearence | 85 |
|---|---|
| Type | 88 |
| Development | 88 |
| Legs | 81 |
| Height | 88 |
Triple A
| aAa | 153 |
|---|
Availability
| Date of birth | 1/10/2021 |
|---|---|
| Fresh | No |
| Frozen | Yes |
Breeding values
| Expected BV? | No |
|---|---|
| SI 730 | 27 |
| Kg FP 730 | 31 |
| Rel.Kg VE730 | 82 |
| Kg Mlk 730 | 1085 |
| Kg Fat 730 | 32 |
| % Fat 730 | -0.04 |
| Kg Prot 730 | 11 |
| % Prot730 | 0.06 |
| PS Kg730 | 3.46 |
Lineage
| Sire | M190 MMM |
|---|---|
| Sire's sire | F175 FOLIO |
| Dam's sire | BILDTHOEKST. Courage |
Exterior dam
| General appearence | 87 |
|---|---|
| Type | 87 |
| Development | 84 |
| Legs | 8 |
| Udder | 88 |
Production dam
| Lifetime production dam | 4008 |
|---|---|
| Number of lactations | 5 |
| Fat% | 4.23 |
| Protein% | 3.56 |
| Kg Milk per day | 5 |
More bucks
Meer weten?
Neem contact op via mail, telefoon of Whatsapp





